The 2020 Season was significantly curtailed by the pandemic including postponement of our 125th Anniversary events. The 2021 fixtures shown below assume that Bowls England COVID-19 guidelines allow these matches and events to take place in the format indicated. Some fixture dates/formats are yet to be confirmed (marked TBC in the fixture listing). For updates see the Club’s Website and Facebook page.
APRIL 2021
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
SUN 18 (TBC) | OPENING DRIVE | AS NOTICE | 2.30 | HOME | GREYS |
May 2021
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
SUN 2 | DORKING NDL | 3TR MX LG+1 | 2.30 | AWAY | WHITES |
THU 6 | ASHTEAD NDL | 3TR MX LG+1 | 2.30 | AWAY | WHITES |
SAT 8 | CHARITY DRIVE | AS NOTICE | 2.30 | HOME | TBA |
SAT 15 | NEWDIGATE | 4TR MX | 2.30 | HOME | WHITES |
SUN 16 | SURREY U25’S | 4 TR MX | 10.00 | HOME | WHITES |
SAT 22 | LINDFIELD | 4TR MX | 2.00 | AWAY | WHITES |
SAT 29 | POPES MEAD | 4TR MX | 2.30 | HOME | WHITES |
SUN 30 MON 31 | EPSOM NATIONAL OPEN DAY(TBC) | 3 TR M AS NOTICE | 2.30 10.00 | AWAY HOME | WHITES TBA |
JUNE 2021
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
WED 2 | GODSTONE NDL | 3 TR MX LG | 2.30 | AWAY | WHITES |
THU 3 SUN 6 WED 9 THU 10 | HORLEY CLUB EVENT NEWDIGATE HORLEY BL | 2 TR L NOTICE 4 TR MX 3 R M | 2.30 2.30 2.30 6.00 | HOME HOME AWAY HOME | WHITES TBA WHITES GREYS |
SAT 12 | BL CUP 1ST ROUND | 1H/1A R M | 10.00 | H/A | GREYS |
SAT 12 | BROCKHAM | 4 TR MX | 2.30 | AWAY | WHITES |
WED 16 | EAST SURREY POLICE | 3 TR MX | 6.00 | HOME | GREYS |
THU 17 | LINDFIELD BL | 3 R M | 6.00 | AWAY | GREYS |
SAT 19 | EPSOM COURT | 3 TR MX | 2.30 | AWAY | WHITES |
SUN 20 (TBC) | SURREY PRESIDENT’S 125TH ANNIVERSARY MATCH | 6 TR MX | 2.00 | HOME | WHITES |
WED 23 | CATERHAM NDL | 3 TR MX LG + 1 | 2.30 | HOME | WHITES |
THU 24 | POPES MEAD BL | 3 R M | 6.00 | HOME | GREYS |
SAT 26 | BOWLS & BBQ | AS NOTICE | 2.30 | HOME | TBA |
SUN 27 SUN 27 | SCBA WALTER CROSS TROPHY: AREA 3 v AREA 4 POPES MEAD | 6 R M 4 TR MX | 9.30 2.00 | HOST AWAY | WHITES |
JULY 2021
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
THU 1 SUN 4 SUN 4 TUE 6 | HORSHAM BL BL CUP 2ND ROUND WARLINGHAM PK NDL COUNTY AREA FINALS | 3 RM 1H/1A R 3 TR MX 2 TR M | 6.00 10.00 2.30 6.00 | AWAY H/A HOME HOST | GREYS GREYS WHITES |
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
WED 7 | EAST SURREY POLICE | 3 TR MX | 6.00 | HOME | GREYS |
THU 8 | DOWNSMAN BL | 3 R M | 6.00 | HOME | GREYS |
SAT 12 | BLETCHINGLEY NDL | 3 TR MX LG +1 | 2.30 | HOME | WHITES |
WED 14 | REIGATE PRIORY | 4 TR M | 6.00 | HOME | GREYS |
THU 15 | HORLEY BL | 3 R M | 6.00 | AWAY | GREYS |
SUN 18 | CHIPSTEAD NDL | 3 TR MX LG | 2.30 | AWAY | WHITES |
SUN 25 | BL CUP SEMI-FINAL | 1H/1A R M | 10.00 | H/A | GREYS |
TUE 27 | CATERHAM | 3 TR M | 2.30 | AWAY | WHITES |
TUE 27 | CATERHAM | 2 TR L | 2.30 | AWAY | WHITES |
THU 29 | POPES MEAD BL | 3 R M | 6.00 | AWAY | GREYS |
AUG 2021
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
WED 4 THU 5 THU 5 SUN 8 | GODSTONE REIGATE PRIORY HORSHAM BL PURLEY BURY NDL | 4 TR MX 2 TR L 3 R M 3 TR MX LG | 2.30 2.30 6.00 2.30 | HOME AWAY HOME AWAY | WHITES WHITES GREYS WHITES |
WED 11 | HORLEY NDL | 3 TR MX LG | 2.30 | AWAY | WHITES |
THU 12 | DOWNSMAN BL | 3 R M | 6.00 | AWAY | GREYS |
SAT 14 | REIGATE PRIORY NDL | 3 TR MX LG | 2.30 | AWAY | WHITES |
SUN 15 | BL CUP FINAL | 2 R M | 10.00 | TBA | WHITES |
SUN 15 | BOOKHAM | 4 TR MX | 2.30 | AWAY | WHITES |
THU 19 | PURLEY | 3 TR MX | 2.30 | HOME | WHITES |
SAT 21 | BANSTEAD NEVILLE NDL | 3 TR MX LG | 2.30 | AWAY | WHITES |
SUN 29 MON 30 | OLD COULSDON NDL MARATHON SPORTS PAIRS SEMIS & FINALS | 3 TR MX PAIRS L & M | 2.30 10.00 | AWAY HOST | WHITES WHITES |
SEPT 2021
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
SAT 5 | PIPPBROOK NDL | 3 TR MX LG | 2.30 | HOME | WHITES |
SAT 11 SUN 12 | CLUB FINALS CLUB FINALS | AS NOTICE AS NOTICE | 10.00 10.00 | HOME HOME | WHITES WHITES |
SAT 18 | CHEAM FIELDS | 3 TR MX | 2.30 | HOME | WHITES |
SUN 19 | INSURANCE B.A. | 4 TR MX | 2.30 | HOME | WHITES |
SAT 25 | CAPTAINS’ DAY FRANK HALL CUP | AS NOTICE | 2.30 | HOME | GREYS |
OCT 2021
DATE | OPPONENTS/EVENT | FORMAT | TIME | VENUE | DRESS |
SAT 9 | DONYNGS IBC | 3 R MX | 2.00 | AWAY | GREYS |
