Cats League 2022
Team | won | lost | drawn | for | Agst | PD | PTS |
---|---|---|---|---|---|---|---|
Lions | 7 | 2 | 0 | 147 | 103 | 44 | 21 |
Pumas | 5 | 4 | 0 | 132 | 145 | -13 | 15 |
Leopards | 4 | 5 | 0 | 133 | 153 | -20 | 12 |
Tigers | 2 | 7 | 0 | 135 | 146 | -11 | 6 |
Home | Away | Score | Round | Tigers | Pumas | 12-15 | Leopards | Lions | 8-13 | Pumas | Leopards | 21-12 | Lions | Tigers | 14-10 | Pumas | Lions | 18-12 | Leopards | Tigers | 23-9 | Tigers | Pumas | 15-18 | Leopards | Lions | 6-29 | Pumas | Leopards | 9-30 | Lions | Tigers | 20-15 | Leopards | Tigers | 7-25 | Pumas | Lions | 7-22 | Leopards | Lions | 11-16 | Tigers | Pumas | 19-15 | Pumas | Leopards | 15-18 | Lions | Tigers | 16-14 | Leopards | Tigers | 18-16 | Pumas | Lions | 14-5 | Leopards | Lions | TBA | Tigers | Pumas | TBA | Pumas | Leopards | TBA | Lions | Tigers | TBA | Leopards | Tigers | TBA | Pumas | Lions | TBA |
---|
Cats League 2021
Team | won | lost | drawn | for | Agst | PD | PTS |
---|---|---|---|---|---|---|---|
Lions | 9 | 3 | 0 | 216 | 142 | 74 | 27 |
Leopards | 8 | 4 | 0 | 205 | 158 | 47 | 24 |
Pumas | 4 | 8 | 0 | 163 | 238 | -75 | 12 |
Tigers | 3 | 9 | 0 | 152 | 198 | -46 | 9 |
Home | Away | Score | Round | Lions | Leopards | 23-5 | Round 1 | Pumas | Tigers | 7-37 | Round 1 | Lions | Pumas | 3-33 | Round 2 | Leopards | Tigers | 16-10 | Round 2 | Pumas | Leopards | 9-10 | Round 3 | Tigers | Lions | 8-12 | Round 3 | Tigers | Pumas | 23-5 | Round 4 | Leopards | Lions | 16-18 | Round 4 | Pumas | Lions | 4-23 | Round 5 | Tigers | Leopards | 9-11 | Round 5 | Leopards | Pumas | 26-12 | Round 6 | Lions | Tigers | 23-12 | Round 6 | Tigers | Pumas | 1-37 | Round 7 | Lions | Leopards | 24-7 | Round 7 | Leopards | Tigers | 23-9 | Round 8 | Pumas | Lions | 8-27 | Round 8 | Pumas | Leopards | 7-38 | Round 9 | Tigers | Lions | 14-8 | Round 9 | Leopards | Lions | 14-13 | Round 10 | Tigers | Pumas | 11-14 | Round 10 | Pumas | Lions | 10-24 | Round 11 | Tigers | Leopards | 7-24 | Round 11 | Leopards | Pumas | 15-17 | Round 12 | Lions | Tigers | 18-11 | Round 12 |
---|
Leopards | Lions | Pumas | Tigers |
---|---|---|---|
Allan Penton | Alan Beaver | John Davison | Roger Gatland |
Ros Penton | Brenda Avery | Jan Brunt | Marion Gatland |
Anne Currie | Marylyn Hicks | Mary Peckham | Brian Styles |
Eric Came | Gill Jarrett | David Rigg | Delia Terry |
Lynn Came | Dave Mannings | Dave White | Harry Wedge |
Chris Gage | Bert Stevens | ||
Reserves (Can play for any team): | |||
Tony Avery | John Currie | Lyn Davison | Ann Pannell |

The Cats league will be held on most Tuesdays and Wednesdays at 2.00pm
The Format will be pairs or triples depending upon playing numbers
Matches should start at 2.00pm with tea and biscuits about halfway. The last end will be at 4.15pm with no further jacks after this time.
In triples a team may pick 4 players for the match with only 3 players playing at any one time. (This is so a husband and wife may both play if only one picked for that match)
There will be a charge of £1.50 per player. This covers the cost of heating, lighting, tea and cake or biscuits.
There will be a break during December and January