Latest News
Border League Table
BORDER LEAGUE TABLE 2023 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date: | |||||||||||||||||
22nd JULY | |||||||||||||||||
Division 1 | |||||||||||||||||
Matches | Rinks | Shots | |||||||||||||||
Team | Played | Won | Draw | Lost | Won | Draw | Lost | For | Against | Diff | Points | ||||||
HORLEY | 6 | 5 | 1 | 10 | 2 | 6 | 316 | 272 | 42 | 44 | |||||||
LINDFIELD | 5 | 3 | 2 | 8 | 7 | 248 | 231 | 17 | 28 | ||||||||
POPES MEAD | 5 | 2 | 1 | 2 | 7 | 1 | 7 | 247 | 245 | 2 | 25 | ||||||
REDHILL | 6 | 1 | 5 | 8 | 2 | 8 | 276 | 313 | -37 | 22 | |||||||
HORSHAM | 6 | 2 | 4 | 6 | 1 | 11 | 272 | 298 | -26 | 21 | |||||||
Division 2 | |||||||||||||||||
Matches | Rinks | Shots | |||||||||||||||
Team | Played | Won | Draw | Lost | Won | Draw | Lost | For | Against | Diff | Points | ||||||
BURGESS HILL | 7 | 7 | 18 | 1 | 2 | 468 | 257 | 211 | 65 | ||||||||
REIGATE PRIORY | 7 | 5 | 2 | 10 | 2 | 9 | 356 | 324 | 32 | 42 | |||||||
DOWNSMAN | 7 | 3 | 4 | 12 | 1 | 8 | 354 | 336 | 18 | 37 | |||||||
DORKING | 7 | 3 | 4 | 8 | 1 | 12 | 308 | 341 | -33 | 28 | |||||||
NEWDIGATE | 7 | 2 | 5 | 7 | 1 | 13 | 309 | 396 | -87 | 21 | |||||||
HORSHAM PARK | 7 | 1 | 6 | 5 | 2 | 14 | 290 | 422 | -132 | 16 | |||||||
, | |||||||||||||||||
MARATHON SPORTS PAIRS – PLATE DRAW
The draw was carried out by Steve Whiting at Chipstead BC last evening. The 4 RBC Pairs in the Plate Draw are all playing at home. Good luck to them in their matches. They could make it an all Redhill line-up on Finals Day on August Bank Holiday Monday!!!
CLUB CLOTHING
An e-mail has been sent today to playing members with the following update from Paul Eales
“Upon speaking with the manufacturer I use for the club shirts, they have agreed with me in placing an order for a lower quantity of Jackets and Gilets, this means an order can be placed immediately. If there are any members who wish to add their names to the original list then let me know asap.
We have now received a new supply of club shirts. Any new members who have not received a new shirt please let Jenny or Paul Eales know, additionally any member requiring an additional shirt should let us know.”
CARRINGTON SCHOOL VISITS TO RBC
Yesterday saw the last visit by Carrington School students to RBC as part of their curriculum time Excellence Programme. Up to 12 students have visited weekly with Deputy Head Mirella Basso on Wednesday afternoons during the Summer Term. After a quick introduction on Rink 7 in their first visit all the students have then taken part each week in a proper bowls game on our green of either triples, pairs or singles. It could get very competitive!
Each student was presented with a Certificate yesterday along the lines of that shown below.
Thanks must go to John Davison, Les Felgate, Anthony Guiness and Gerry Hardie for giving up their time to run these sessions.