Due to low numbers the Cats League will be replaced by a Tuesday Afternoon Drive commencing 29th October 2024.
Team | won | lost | drawn | for | Agst | PD | PTS |
---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | Away | Score | Leopards | Lions | TBA | Tigers | Pumas | TBA | Pumas | Leopards | TBA | Lions | Tigers | TBA | Leopards | Tigers | TBA | Pumas | Lions | TBA | Leopards | Lions | TBA | Tigers | Pumas | TBA | Pumas | Leopards | TBA | Lions | Tigers | TBA | Leopards | Tigers | TBA | Pumas | Lions | TBA | Leopards | Lions | TBA | Tigers | Pumas | TBA | Pumas | Leopards | TBA | Lions | Tigers | TBA | Leopards | Tigers | TBA | Pumas | Lions | TBA | Leopards | Lions | TBA | Tigers | Pumas | TBA | Pumas | Leopards | TBA | Lions | Tigers | TBA | Leopards | Tigers | TBA | Pumas | Lions | TBA |
---|
Cats League 2021
Team | won | lost | drawn | for | Agst | PD | PTS |
---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pumas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leopards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | Away | Score | Lions | Leopards | TBA | Pumas | Tigers | TBA | Lions | Pumas | TBA | Leopards | Tigers | TBA | Pumas | Leopards | TBA | Tigers | Lions | TBA | Tigers | Pumas | TBA | Leopards | Lions | TBA | Pumas | Lions | TBA | Tigers | Leopards | TBA | Leopards | Pumas | TBA | Lions | Tigers | TBA | Tigers | Pumas | TBA | Lions | Leopards | TBA | Leopards | Tigers | TBA | Pumas | Lions | TBA | Pumas | Leopards | TBA | Tigers | Lions | TBA | Leopards | Lions | TBA | Tigers | Pumas | TBA | Pumas | Lions | 1:40 am | Tigers | Leopards | 1:45 am | Leopards | Pumas | 1:55 am | Lions | Tigers | 2:25 am |
---|
Leopards | Lions | Pumas | Tigers |
Arrangements for 2023/24
TBA