RESULTS FOR THE MARATHON SPORTS QUIZ
Joint 1st Gail Terry/Roger Gatland £20 M&S VOUCHER EACH
Joint 3rd Pam Whiting/Lyn Davison £5 CASH EACH
A message from our sponsor Paul (Marathon Sports)
‘’ Marathon Sports would like to thank everyone who participated in the Marathon Sports quiz over the past few weeks and hope you enjoyed the challenge. No doubt some members have learnt something new about each other! We hope this can be organised again in the future’’
Answers to who quiz are at the bottom of the page
[mlw_qmn_single_leaderboard mlw_quiz=7 ranks=100 max_points=20 name=’Who’ order=’score’] [mlw_qmn_single_leaderboard mlw_quiz=3 ranks=100 max_points=25 name=’Celebrities ‘ order=’score’] [mlw_qmn_single_leaderboard mlw_quiz=2 ranks=100 max_points=25 name=’Food & Drink ‘ order=’score’]Who Quiz Results
Points awarded as follows 1st 5 points , 2nd 4 points, 3rd 3 points, Worth a mention 2 points, entry 1 point.Position | Name | Points | |
---|---|---|---|
1 | Lyn Davison | 5 | Well Done |
2 | Alex Gaunt | 4 | |
3 | Roger Gatland | 3 | 7 Entries (record) |
4 | Pam Whiting | 2 + 1 | Supplied photo |
5 | Marion Gatland | 1 + 1 | Supplied photo |
6 | Gail Terry | 1 + 1 | Led comp from week 2 Supplied photo |
John Davison | 1 + 1 | Supplied photo | |
Ann Pannell | 1 + 1 | Supplied photo |
About Bowls
Points awarded as follows 1st 5 points , 2nd 4 points, 3rd 3 points, 4th 2 points, entry 1 point.Position | Name | Points | |
---|---|---|---|
1 | Pam Whiting | 4.5 | Well Done |
1 | Lyn and John Davison | 4.5 | Well Done |
3 | Roger Gatland | 3 | |
4 | Gail Terry | 2 | |
For entering | Marion Gatland | 1 | |
For Entering | Steve Whiting | 1 |
Celebrity Quiz Results
Points awarded as follows 1st 5 points , 2nd 4 points, 3rd 3 points, 4th 2 points, entry 1 point. Material for Quiz plus 1 pointPosition | Name | Points | |
---|---|---|---|
1 | Marion Gatland | 6 | Supplied Material Well Done |
2 | Roger Gatland | 4 | beaten by the Mrs |
3 | Gail Terry | 3 | Not Quite this time |
4 | Pam Whiting | 2 | Cos she's the wife |
5 | Bryan Gaunt | 2 | Supplied 2 different celebrity photos |
6 |
Food and Drink Quiz Results
Points awarded as follows 1st 5 points , 2nd 4 points, 3rd 3 points, Worth a mention 2 points, entry 1 point.Position | Name | Points | |
---|---|---|---|
1 | Gail Terry | 5 | Well Done |
2 | Chris Hunter | 4 | (missed one of the easier questions) and fastest time |
3 | John Davison | 3 | (Led for a long time) |
4 | Alan Beaver | 2 | 2 entries one of 42mins |
5 | Belinda Young | 2 | Good Effort |
6 | James Black | 2 | (So Close) |
Pauls Marathon Quiz Results
Points awarded as follows 1st 5 points , 2nd 4 points, 3rd 3 points, Worth a mention 2 points, entry 1 point.Position | Name | Points | |
---|---|---|---|
1 | Roger Gatland | 5 | |
2 | Gail Terry | 4 | |
3 | Fiona Sabey | 3 | |
4 | Alan Moore | 2 | |
5 | Chris Hunter | 2 | |
6 | Pam Whiting | 2 |
Monthly Leaderboard
Name | 1st Quiz Marathon | 2nd Quiz Food and Drink | 3rd Quiz Celebrities | 4th Quiz About Bowls | 5th Quiz Who are they | Total Points |
---|---|---|---|---|---|---|
Gail Terry | 4 | 5 | 3 | 2 | 2 | 16 |
Roger Gatland | 5 | 1 | 4 | 3 | 3 | 16 |
Lyn Davison | 1 | 1 | 1 | 4.5 | 5 | 12.5 |
Pam Whiting | 2 | 1 | 2 | 4.5 | 3 | 12.5 |
John Davison | 1 | 3 | 1 | 4.5 | 2 | 11.5 |
Marion Gatland | 1 | 1 | 6 | 1 | 2 | 11 |
Alex Gaunt | 1 | 1 | 1 | 4 | 7 | |
Chris Hunter | 2 | 4 | 1 | 7 | ||
Steve Whiting | 1 | 1 | 1 | 1 | 1 | 5 |
Alan Beaver | 1 | 2 | 1 | 4 | ||
Bryan Gaunt | 1 | 1 | 1 | 1 | 4 | |
Fiona Sabey | 3 | 1 | 4 | |||
James Black | 2 | 1 | 1 | 4 | ||
John Currie | 1 | 1 | 1 | 1 | 4 | |
Barry Martin | 1 | 1 | 1 | 3 | ||
Mat Wright | 1 | 1 | 1 | 3 | ||
Ralph Wycherley | 1 | 1 | 1 | 3 | ||
Alan Moore | 2 | 2 | ||||
Belinda Young | 2 | 2 | ||||
Dave Rigg | 1 | 1 | 2 | |||
Jill Adams | 1 | 1 | 2 | |||
Paul Eales | 1 | 1 | 2 | |||
Sam Cates | 1 | 1 | 2 | |||
Vanesa Gaunt | 1 | 1 | 2 | |||
Alan Woollatt | 1 | 1 | ||||
Allen Penton | 1 | 1 | ||||
Frank Harper | 1 | 1 | ||||
Gary Parsons | 1 | 1 | ||||
Gill Jarrett | 1 | 1 | ||||
Jenny Eales | 1 | 1 | ||||
John Jeffery | 1 | 1 | ||||
Ken Jupp | 1 | 1 | ||||
Mary Peckham | 1 | 1 | ||||
Pam Walker | 1 | 1 | ||||
Scott Morland | 1 | 1 | ||||
Sylvie Collingwood | 1 | 1 |
Score Received: 19/20 or 95% or 0 points
Who is the bathing belle?
Correct Answer: Deliah
Who is this young couple
Correct Answer: The Gaunts
Whos got green hair?
Correct Answer: Lyn
Who is serving the drinks
Correct Answer: Sam
Who’s reading from the card?
Correct Answer: Ralph
Who looks like they are in the air force
Correct Answer: John
Who’s got the moves?
Correct Answer: Steve
Who’s do these belong to?
Correct Answer: Allan
Who is this?
Correct Answer: Chris
Whats this persons name?
Correct Answer: Lyn
Who’s got the bone necklace?
Correct Answer: Lynn
Whos got a bow in thier hair
Correct Answer: Ann
Who’s got the style?
Correct Answer: Marion
Who’s in the Brownies
Correct Answer: Pam
Who’s the passenger?
Correct Answer: Gill
Who said where’s my bike gone
Correct Answer: Roger
Whos car is this?
Correct Answer: John
Who needs feeding up
Correct Answer: PJ
Who’s Darth Vadar
Correct Answer: Marion
Who’s behind the sun glasses
Correct Answer: PJ